<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lies, Damned Lies, and Vox Day&#8217;s Statistics</title>
	<atom:link href="http://blog.evangelicalrealism.com/2008/02/09/lies-damned-lies-and-vox-days-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evangelicalrealism.com/2008/02/09/lies-damned-lies-and-vox-days-statistics/</link>
	<description>The theology of Reality</description>
	<lastBuildDate>Sun, 11 Sep 2011 22:49:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: A world without religion &#171; Obsessed with reality</title>
		<link>http://blog.evangelicalrealism.com/2008/02/09/lies-damned-lies-and-vox-days-statistics/comment-page-1/#comment-2052</link>
		<dc:creator>A world without religion &#171; Obsessed with reality</dc:creator>
		<pubDate>Mon, 01 Sep 2008 07:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://realevang.wordpress.com/?p=253#comment-2052</guid>
		<description>[...] Deacon Duncan mentions these data (and points that it is impossible to conclude from the prison survey that atheists/non-religionists are being more &#8220;moral&#8221; or less &#8220;inclined to commit a crime&#8221; than any man/woman of faith) [...]</description>
		<content:encoded><![CDATA[<p>[...] Deacon Duncan mentions these data (and points that it is impossible to conclude from the prison survey that atheists/non-religionists are being more &#8220;moral&#8221; or less &#8220;inclined to commit a crime&#8221; than any man/woman of faith) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; TIA Tuesday: Irony and morality Evangelical Realism</title>
		<link>http://blog.evangelicalrealism.com/2008/02/09/lies-damned-lies-and-vox-days-statistics/comment-page-1/#comment-1851</link>
		<dc:creator>&#187; TIA Tuesday: Irony and morality Evangelical Realism</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://realevang.wordpress.com/?p=253#comment-1851</guid>
		<description>[...] we&#8217;ve already seen how Vox massaged the statistics to make it look like atheists were disproportionately represented in prison populations. [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve already seen how Vox massaged the statistics to make it look like atheists were disproportionately represented in prison populations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; TIA Tuesday: Evolutionary reasons for religion Evangelical Realism</title>
		<link>http://blog.evangelicalrealism.com/2008/02/09/lies-damned-lies-and-vox-days-statistics/comment-page-1/#comment-1347</link>
		<dc:creator>&#187; TIA Tuesday: Evolutionary reasons for religion Evangelical Realism</dc:creator>
		<pubDate>Tue, 12 Aug 2008 09:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://realevang.wordpress.com/?p=253#comment-1347</guid>
		<description>[...] looked at Vox&#8217;s statistics before, and if I were him, I wouldn&#8217;t go around drawing too much attention to the problem of [...]</description>
		<content:encoded><![CDATA[<p>[...] looked at Vox&#8217;s statistics before, and if I were him, I wouldn&#8217;t go around drawing too much attention to the problem of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; TIA Tuesday: Dawkins on morality, theocracy, and psychological abuse. Evangelical Realism</title>
		<link>http://blog.evangelicalrealism.com/2008/02/09/lies-damned-lies-and-vox-days-statistics/comment-page-1/#comment-510</link>
		<dc:creator>&#187; TIA Tuesday: Dawkins on morality, theocracy, and psychological abuse. Evangelical Realism</dc:creator>
		<pubDate>Tue, 03 Jun 2008 09:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://realevang.wordpress.com/?p=253#comment-510</guid>
		<description>[...] looked at Vox&#8217;s statistics before, and it&#8217;s no surprise that he brings up the same spurious interpretations he&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] looked at Vox&#8217;s statistics before, and it&#8217;s no surprise that he brings up the same spurious interpretations he&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeuroLogica Blog &#187; Ben Stein Hates Science</title>
		<link>http://blog.evangelicalrealism.com/2008/02/09/lies-damned-lies-and-vox-days-statistics/comment-page-1/#comment-366</link>
		<dc:creator>NeuroLogica Blog &#187; Ben Stein Hates Science</dc:creator>
		<pubDate>Thu, 15 May 2008 15:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://realevang.wordpress.com/?p=253#comment-366</guid>
		<description>[...] seen are open to numerous interpretations - that atheists are more or less moral than believers (for example.) My sense is there is no clear trend from this one variable so other variable predominate. But [...]</description>
		<content:encoded><![CDATA[<p>[...] seen are open to numerous interpretations &#8211; that atheists are more or less moral than believers (for example.) My sense is there is no clear trend from this one variable so other variable predominate. But [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

